Every course is built: a lesson sequence with objective, activities, materials and a check for each block, plus the course text. Each program is a universal core block, one competency course per curriculum area, a capstone, an externship or clinical practicum, and certification exam preparation. Every course carries a written exam, an observed skills demonstration, a signed log and a safety audit.
| Sector | Program | Development | Courses | Lessons | Clock hours | Tuition | Assessments |
|---|---|---|---|---|---|---|---|
| Building & Construction | Carpentry | Plan: builtLessons: builtPractice: builtResources: builtReview: under way | 11 | 103 | 1,800 | 39 | |
| Building & Construction | Electrical | Plan: builtLessons: builtPractice: builtResources: builtReview: under way | 11 | 107 | 2,730 | 36 | |
| Building & Construction | HVAC/R | Plan: builtLessons: builtPractice: builtResources: builtReview: under way | 10 | 91 | 1,800 | 35 | |
| Building & Construction | Plumbing & Pipefitting | Plan: builtLessons: builtPractice: builtResources: builtReview: under way | 11 | 103 | 1,800 | 39 | |
| Building & Construction | Welding | Plan: builtLessons: builtPractice: builtResources: builtReview: under way | 14 | 109 | 1,800 | 51 | |
| Manufacturing & Marine | Shipbuilding / Marine Fabrication | Plan: builtLessons: builtPractice: builtResources: builtReview: under way | 9 | 79 | 1,800 | 31 | |
| Building & Construction | Construction (general) | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 12 | 83 | 1,350 | 43 | |
| Building & Construction | Drywall / Painting / Finishing | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 10 | 55 | 900 | 35 | |
| Building & Construction | Electrical Lineworker | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 11 | 54 | 600 | 39 | |
| Building & Construction | Elevator Mechanic (pre-apprentice) | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 54 | 900 | 31 | |
| Building & Construction | Heavy Equipment Operation | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 12 | 59 | 900 | 43 | |
| Building & Construction | Masonry | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 13 | 82 | 1,350 | 47 | |
| Building & Construction | Nuclear Power Plant Technician / Operator Prep | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 11 | 103 | 3,600 | 39 | |
| Building & Construction | Roofing | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 44 | 600 | 31 | |
| Building & Construction | Solar / PV Installation | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 10 | 55 | 900 | 35 | |
| Building & Construction | Wind Turbine Technician | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 79 | 1,800 | 31 | |
| Manufacturing & Marine | CNC Machining | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 10 | 91 | 1,800 | 35 | |
| Manufacturing & Marine | Drafting / CAD / BIM | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 79 | 1,350 | 31 | |
| Manufacturing & Marine | Fiberglass / Composites (boatbuilding) | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 54 | 900 | 31 | |
| Manufacturing & Marine | Industrial Maintenance | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 10 | 91 | 1,800 | 35 | |
| Manufacturing & Marine | Robotics / Mechatronics | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 10 | 91 | 1,800 | 35 | |
| Transportation | Auto Body & Collision | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 79 | 1,800 | 31 | |
| Transportation | Automotive Technology | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 11 | 103 | 2,700 | 39 | |
| Transportation | Aviation Maintenance | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 8 | 67 | 3,600 | 27 | |
| Transportation | Commercial Driving (CDL) | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 44 | 353 | 31 | |
| Transportation | Diesel & Heavy Truck | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 79 | 1,800 | 31 | |
| Transportation | Marine Engine / Outboard | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 79 | 1,350 | 31 | |
| Transportation | Maritime Crew (deck/engine) | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 44 | 600 | 31 | |
| Transportation | Small Engine & Power Equipment | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 54 | 900 | 31 | |
| Hospitality, Food & Tourism | Baking & Pastry | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 10 | 79 | 1,350 | 35 | |
| Hospitality, Food & Tourism | Bartending & Beverage | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 8 | 39 | 450 | 27 | |
| Hospitality, Food & Tourism | Culinary Arts | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 11 | 103 | 1,800 | 39 | |
| Hospitality, Food & Tourism | Event & Tourism Management | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 8 | 67 | 1,350 | 27 | |
| Hospitality, Food & Tourism | Hotel & Hospitality Operations | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 10 | 79 | 1,350 | 35 | |
| Hospitality, Food & Tourism | Restaurant Management | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 12 | 83 | 1,350 | 43 | |
| Health & Personal Services | Barbering | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 74 | 1,200 | 31 | |
| Health & Personal Services | Cosmetology | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 10 | 90 | 1,500 | 35 | |
| Health & Personal Services | Dental Assisting | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 8 | 67 | 1,800 | 27 | |
| Health & Personal Services | EKG Technician | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 7 | 55 | 472 | 0 | |
| Health & Personal Services | EMT / Paramedic | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 79 | 2,700 | 31 | |
| Health & Personal Services | Esthetics / Spa | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 44 | 600 | 31 | |
| Health & Personal Services | Funeral Service / Mortuary Science | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 10 | 91 | 3,600 | 35 | |
| Health & Personal Services | Gerontology / Elder Care Aide | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 13 | 64 | 900 | 47 | |
| Health & Personal Services | Limited X-Ray / Radiologic Technology | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 11 | 103 | 3,600 | 39 | |
| Health & Personal Services | Massage Therapy | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 44 | 600 | 31 | |
| Health & Personal Services | Medical Assisting | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 79 | 1,350 | 31 | |
| Health & Personal Services | Medical Billing & Coding | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 10 | 79 | 1,350 | 35 | |
| Health & Personal Services | Nursing Assistant (CNA) | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 44 | 450 | 31 | |
| Health & Personal Services | Optician / Optical Technician | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 10 | 91 | 1,800 | 35 | |
| Health & Personal Services | Pharmacy Technician | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 8 | 67 | 1,350 | 27 | |
| Health & Personal Services | Phlebotomy Technician | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 7 | 55 | 512 | 0 | |
| Health & Personal Services | Physical Therapy / Rehab Aide | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 54 | 900 | 31 | |
| Health & Personal Services | Practical Nursing (LPN) | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 79 | 1,800 | 31 | |
| Health & Personal Services | Psychiatric Technician | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 79 | 1,376 | 0 | |
| Health & Personal Services | Respiratory Therapy | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 79 | 3,600 | 31 | |
| Health & Personal Services | Sterile Processing Technician | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 54 | 900 | 31 | |
| Health & Personal Services | Surgical Technology | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 79 | 2,700 | 31 | |
| Health & Personal Services | Veterinary Technology / Vet Assistant | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 12 | 115 | 3,600 | 43 | |
| Technology & Design | Cybersecurity | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 10 | 91 | 1,800 | 35 | |
| Technology & Design | Data Center Facilities & Operations Management | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 11 | 103 | 1,800 | 39 | |
| Technology & Design | Data Center Technician | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 13 | 82 | 1,350 | 47 | |
| Technology & Design | Data Management / Database Administration | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 12 | 83 | 1,350 | 43 | |
| Technology & Design | Data Science & Analytics | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 14 | 109 | 1,800 | 51 | |
| Technology & Design | Electronics / Telecom Technician | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 79 | 1,350 | 31 | |
| Technology & Design | GIS / Surveying / Drone Operations | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 11 | 103 | 1,800 | 39 | |
| Technology & Design | Graphic & Digital Media | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 79 | 1,350 | 31 | |
| Technology & Design | IT Support / Networking | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 79 | 1,350 | 31 | |
| Technology & Design | Printing & Signage | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 10 | 55 | 900 | 35 | |
| Technology & Design | Web & Software Development | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 10 | 91 | 1,800 | 35 | |
| Agriculture, Environment & Public Service | Agriculture / Horticulture / Landscaping | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 11 | 82 | 1,350 | 39 | |
| Agriculture, Environment & Public Service | Aquaculture & Marine Science Tech | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 79 | 1,800 | 31 | |
| Agriculture, Environment & Public Service | Corrections Officer | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 11 | 54 | 600 | 39 | |
| Agriculture, Environment & Public Service | Crime Scene / Forensic Technician | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 11 | 103 | 1,800 | 39 | |
| Agriculture, Environment & Public Service | Day Care / Child Care Provider | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 11 | 54 | 900 | 39 | |
| Agriculture, Environment & Public Service | Early Childhood Education (preschool teacher) | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 10 | 91 | 1,800 | 35 | |
| Agriculture, Environment & Public Service | Firefighting / Public Safety | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 79 | 1,350 | 31 | |
| Agriculture, Environment & Public Service | Law Enforcement / Security | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 54 | 900 | 31 | |
| Agriculture, Environment & Public Service | Pest Control Technician | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 44 | 450 | 31 | |
| Agriculture, Environment & Public Service | Teacher Aide / Paraprofessional | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 11 | 82 | 1,350 | 39 | |
| Agriculture, Environment & Public Service | Water / Wastewater Operator | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 79 | 1,350 | 31 | |
| Business & Cross-Cutting | Appliance Repair | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 10 | 55 | 900 | 35 | |
| Business & Cross-Cutting | Bookkeeping / Office Administration | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 10 | 79 | 1,350 | 35 | |
| Business & Cross-Cutting | Construction Management / Estimating | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 10 | 79 | 1,350 | 35 | |
| Business & Cross-Cutting | Dry Cleaning / Laundry & Textile Care | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 13 | 64 | 600 | 47 | |
| Business & Cross-Cutting | Entrepreneurship / Small-Business Ops | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 11 | 54 | 900 | 39 | |
| Business & Cross-Cutting | Home & Building Inspection | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 11 | 54 | 600 | 39 | |
| Business & Cross-Cutting | Locksmith & Security Systems | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 11 | 54 | 900 | 39 | |
| Business & Cross-Cutting | Real Estate & Property Management | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 9 | 54 | 900 | 31 | |
| Business & Cross-Cutting | Tailoring / Upholstery / Sewn Products | Plan: builtLessons: builtPractice: builtResources: builtReview: not started | 10 | 79 | 1,350 | 35 | |
| Health & Personal Services | Dialysis Technician | Plan: not startedLessons: not startedPractice: not startedResources: builtReview: not started | 0 | 0 | 0 | in development | 0 |
A free tech program — complimentary, as our commitment to get America working. Help us build VoTechWorks. Tell us what works, what doesn’t, and what you want to learn.
Does the school offer financial aid?
No. We don’t offer financial aid because we’re free. No, really: completely free.
Do you offer industry certification?
No. We are not certified yet, so we can’t offer that to students. What we do offer is knowledge and understanding of a trade.
Enroll first in the trade you’re interested in. You get your key, your program opens, and you begin studying.
Enroll free →