Each program's listed value is the sum of its courses, priced by clock hour: $8 for the universal core, $12 for trade courses (more where the consumables and machines cost more — welding, CNC, aviation, heavy equipment), $10 for capstone and exam preparation, $4 for the supervised externship. Certification exam and state licensing fees are paid to the issuing body and listed separately; the kit is the tools and PPE the student keeps.
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
|---|---|---|---|---|---|---|---|
| Carpentry | 9–12 mo | 1,800 | $300 | $450 | |||
| Construction (general) | 9 mo | 1,350 | $450 | $450 | |||
| Drywall / Painting / Finishing | 4–6 mo | 900 | $450 | $450 | |||
| Electrical | 12–18 mo | 2,730 | $600 | $450 | |||
| Electrical Lineworker | 3–4 mo | 600 | $600 | $450 | |||
| Elevator Mechanic (pre-apprentice) | 6 mo | 900 | $200 | $450 | |||
| Heavy Equipment Operation | 3–6 mo | 900 | $450 | $450 | |||
| HVAC/R | 9–12 mo | 1,800 | $600 | $450 | |||
| Masonry | 9 mo | 1,350 | $300 | $450 | |||
| Nuclear Power Plant Technician / Operator Prep | 12–24 mo | 3,600 | $1,050 | $450 | |||
| Plumbing & Pipefitting | 12 mo | 1,800 | $600 | $450 | |||
| Roofing | 3–4 mo | 600 | $300 | $450 | |||
| Solar / PV Installation | 3–6 mo | 900 | $300 | $450 | |||
| Welding | 9–12 mo | 1,800 | $600 | $450 | |||
| Wind Turbine Technician | 6–12 mo | 1,800 | $450 | $450 |
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
|---|---|---|---|---|---|---|---|
| CNC Machining | 9–12 mo | 1,800 | $650 | $400 | |||
| Drafting / CAD / BIM | 9 mo | 1,350 | $650 | $400 | |||
| Fiberglass / Composites (boatbuilding) | 6 mo | 900 | $300 | $400 | |||
| Industrial Maintenance | 12 mo | 1,800 | $300 | $400 | |||
| Robotics / Mechatronics | 12 mo | 1,800 | $650 | $400 | |||
| Shipbuilding / Marine Fabrication | 12 mo | 1,800 | $750 | $400 |
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
|---|---|---|---|---|---|---|---|
| Auto Body & Collision | 9–12 mo | 1,800 | $300 | $500 | |||
| Automotive Technology | 12–18 mo | 2,700 | $300 | $500 | |||
| Aviation Maintenance | 18–24 mo | 3,600 | $150 | $500 | |||
| Commercial Driving (CDL) | 1–2 mo | 353 | $150 | $500 | |||
| Diesel & Heavy Truck | 12 mo | 1,800 | $400 | $500 | |||
| Marine Engine / Outboard | 6–9 mo | 1,350 | $400 | $500 | |||
| Maritime Crew (deck/engine) | 2–4 mo | 600 | $450 | $500 | |||
| Small Engine & Power Equipment | 3–6 mo | 900 | $400 | $500 |
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
|---|---|---|---|---|---|---|---|
| Baking & Pastry | 6–9 mo | 1,350 | $300 | $350 | |||
| Bartending & Beverage | 1–3 mo | 450 | $450 | $350 | |||
| Culinary Arts | 9–12 mo | 1,800 | $300 | $350 | |||
| Event & Tourism Management | 9 mo | 1,350 | $450 | $350 | |||
| Hotel & Hospitality Operations | 9 mo | 1,350 | $450 | $350 | |||
| Restaurant Management | 9 mo | 1,350 | $450 | $350 |
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
|---|---|---|---|---|---|---|---|
| Barbering | 9–12 mo | 1,200 | $300 | $300 | |||
| Cosmetology | 10–15 mo | 1,500 | $300 | $300 | |||
| Dental Assisting | 9–12 mo | 1,800 | $450 | $300 | |||
| Dialysis Technician | 6–9 mo | — | in development | $300 | $300 | — | — |
| EKG Technician | 4 mo | 472 | $125 | $150 | |||
| EMT / Paramedic | 3–18 mo | 2,700 | $300 | $300 | |||
| Esthetics / Spa | 6 mo | 600 | $450 | $300 | |||
| Funeral Service / Mortuary Science | 12–24 mo | 3,600 | $450 | $300 | |||
| Gerontology / Elder Care Aide | 3–6 mo | 900 | $900 | $300 | |||
| Limited X-Ray / Radiologic Technology | 9–24 mo | 3,600 | $600 | $300 | |||
| Massage Therapy | 6–9 mo | 600 | $450 | $300 | |||
| Medical Assisting | 9 mo | 1,350 | $450 | $300 | |||
| Medical Billing & Coding | 6–9 mo | 1,350 | $300 | $300 | |||
| Nursing Assistant (CNA) | 1–3 mo | 450 | $300 | $300 | |||
| Optician / Optical Technician | 6–12 mo | 1,800 | $300 | $300 | |||
| Pharmacy Technician | 6–9 mo | 1,350 | $300 | $300 | |||
| Phlebotomy Technician | 4–5 mo | 512 | $125 | $150 | |||
| Physical Therapy / Rehab Aide | 3–6 mo | 900 | $300 | $300 | |||
| Practical Nursing (LPN) | 12 mo | 1,800 | $150 | $300 | |||
| Psychiatric Technician | 11–12 mo | 1,376 | $120 | $100 | |||
| Respiratory Therapy | 24 mo | 3,600 | $450 | $300 | |||
| Sterile Processing Technician | 3–6 mo | 900 | $300 | $300 | |||
| Surgical Technology | 12–18 mo | 2,700 | $150 | $300 | |||
| Veterinary Technology / Vet Assistant | 9–24 mo | 3,600 | $300 | $300 |
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
|---|---|---|---|---|---|---|---|
| Cybersecurity | 9–12 mo | 1,800 | $650 | $250 | |||
| Data Center Facilities & Operations Management | 9–12 mo | 1,800 | $700 | $250 | |||
| Data Center Technician | 6–9 mo | 1,350 | $950 | $250 | |||
| Data Management / Database Administration | 6–9 mo | 1,350 | $700 | $250 | |||
| Data Science & Analytics | 9–12 mo | 1,800 | $800 | $250 | |||
| Electronics / Telecom Technician | 9 mo | 1,350 | $450 | $250 | |||
| GIS / Surveying / Drone Operations | 9–12 mo | 1,800 | $550 | $250 | |||
| Graphic & Digital Media | 9 mo | 1,350 | $250 | $250 | |||
| IT Support / Networking | 6–9 mo | 1,350 | $1,000 | $250 | |||
| Printing & Signage | 4–6 mo | 900 | $300 | $250 | |||
| Web & Software Development | 9–12 mo | 1,800 | $650 | $250 |
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
|---|---|---|---|---|---|---|---|
| Agriculture / Horticulture / Landscaping | 9 mo | 1,350 | $450 | $300 | |||
| Aquaculture & Marine Science Tech | 9–12 mo | 1,800 | $300 | $300 | |||
| Corrections Officer | 3–4 mo | 600 | $600 | $300 | |||
| Crime Scene / Forensic Technician | 9–12 mo | 1,800 | $600 | $300 | |||
| Day Care / Child Care Provider | 3–6 mo | 900 | $600 | $300 | |||
| Early Childhood Education (preschool teacher) | 9–12 mo | 1,800 | $450 | $300 | |||
| Firefighting / Public Safety | 6–9 mo | 1,350 | $450 | $300 | |||
| Law Enforcement / Security | 3–6 mo | 900 | $450 | $300 | |||
| Pest Control Technician | 2–3 mo | 450 | $450 | $300 | |||
| Teacher Aide / Paraprofessional | 6–9 mo | 1,350 | $600 | $300 | |||
| Water / Wastewater Operator | 6–9 mo | 1,350 | $600 | $300 |
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
|---|---|---|---|---|---|---|---|
| Appliance Repair | 3–6 mo | 900 | $300 | $150 | |||
| Bookkeeping / Office Administration | 6–9 mo | 1,350 | $650 | $150 | |||
| Construction Management / Estimating | 9 mo | 1,350 | $450 | $150 | |||
| Dry Cleaning / Laundry & Textile Care | 2–4 mo | 600 | $600 | $150 | |||
| Entrepreneurship / Small-Business Ops | 3–6 mo | 900 | $300 | $150 | |||
| Home & Building Inspection | 2–4 mo | 600 | $600 | $150 | |||
| Locksmith & Security Systems | 3–6 mo | 900 | $600 | $150 | |||
| Real Estate & Property Management | 3–6 mo | 900 | $450 | $150 | |||
| Tailoring / Upholstery / Sewn Products | 4–9 mo | 1,350 | $300 | $150 |
US public and community-college career programs run about $8–15 per clock hour; private career colleges $15–35. A 1,500-hour cosmetology license typically costs $15–25k at a private school; a nine-month welding program $15–20k; a CDL $4–7k; a CNA $1.5–3k; an aviation A&P $30–60k. VoTechWorks values its courses at the public, non-profit end of that range, shows every course's value on its plan, and gives the courses away: complimentary, as our commitment to get America working.
A free tech program — complimentary, as our commitment to get America working. Help us build VoTechWorks. Tell us what works, what doesn’t, and what you want to learn.
Does the school offer financial aid?
No. We don’t offer financial aid because we’re free. No, really: completely free.
Do you offer industry certification?
No. We are not certified yet, so we can’t offer that to students. What we do offer is knowledge and understanding of a trade.
Enroll first in the trade you’re interested in. You get your key, your program opens, and you begin studying.
Enroll free →